Running Order
2024
Please be aware that the Running Order might yet be subject to change due to cancellations at short notice. Thanks for your understanding.
- Your Trials of Bute Team
2024 Brace Competition Running Order – 10th of July 2024 – Dunagoil, Plan Farm
Run Number | Handler | Country | Dog1 | Dog2 | Results |
1 | Christopher Toner | Scotland | Niro Mace | Fern Hill Spot | |
2 | Peter Martin | Scotland | Linburn Hamish | Ivy | |
3 | Jacquie L’Etang | Scotland | Ben | Heathgate Mac | |
4 | John Casey | Scotland | Jock | Ellie | |
5 | Cathy Cassie | England | Ronasvoe Ziva (Belle) | Sean | |
6 | Eamon McAuley | Ireland | Jonny | Tam | |
7 | Stephen Martin | Scotland | Cherry | Kate | |
8 | Mark Banham | England | Dog1 | Dog2 | |
9 | Garry Miller | England | Barney | Pik | |
10 | Cathinka K Paterson | Scotland | Lexi | Tyr | |
11 | James Gilman | England | Harry | Moss | |
12 | Seumas Campbell | Scotland | Queen | Shadwell Cait | |
13 | Elinore Nilsson | Scotland | Middery Kid | Avon Jacob | |
14 | Eamonn Connell | Ireland | Taff | Clyde |
Please note that we will start our very first
Brace Competition at 12 o’clock! Your Judge will be Mr Iain McConnell.
We ask all Brace Handlers to be present for the Handlers Briefing at 11.45 am. Thank you and we are looking forward to welcome you soon!
Where is the Brace Competition?
Directions as follows:
Dunagoil, Plan Road, Isle of Bute, Postcode is PA20 9LX
SINGLES/ QUALIFYING TRIALS RUNNING ORDER
2024 Day 1 Group A Running Order – 11th July 2024 – Ardros Farm
Run Number | Handler | Dog | Result |
1 | James P McGee | Roeldog Becca | |
2 | Daniel Pownall | Foxwood Pip | |
3 | Kenny Donald | Holly | |
4 | — | — | |
5 | Tomas Westman | Ever On Blazie | |
6 | Guillaume Josien | Jip | |
7 | Arnout Snippe | Skye | |
8 | Barbara Weinrauch | Nap | |
9 | Reserve Veronica | Sky | |
10 | Jacquie L’Etang | Mainstay Sue | |
11 | Neil McVicar | Mark | |
12 | Matilda Young | Tandy | |
13 | Mark Banham | Jon | |
14 | Andy Carnegie | Kim | |
15 | Eamonn Connell | Taff | |
16 | Billy Welsh | Meg | |
17 | Sion Morgan | Moss | |
18 | Stuart Davidson | Maid | |
19 | Craig Davidson | Fuzz | |
20 | Alex MacCuish | Andy | |
21 | Emma Gray | Graylees Chip | |
22 | Karin Söderberg | Vallhunden Debb | |
23 | Serge Van Der Zweep | Cap | |
24 | Lewis Nigel Watkins | Nell | |
25 | Philip Walton | Burndale Scot | |
26 | Paul Johnson | Scalpsie Inch | |
27 | Floyd Farthing | Sal | |
28 | Kerstin Schwarze | Brenig Harry | |
29 | Lisa Gast | Foxridge Vix | |
BREAK | LUNCHTIME APPROX. 30 MIN | BREAK | |
30 | Ricky Rennie | Ascog Cree | |
31 | Matilda Young | Jess | |
32 | Stuart Davidson | Dan | |
33 | Ewan Irvine | Reiver Gray | |
34 | Paul Johnson | Sooty | |
35 | James P McGee | Airgid Gold | |
36 | Alex MacCuish | Mac | |
37 | Philip Walton | Lhinnek Gel | |
38 | Reserve Julie Tucker | ||
39 | Tomas Westman | Vallnunden Cola | |
40 | Daniel Pownall | Mole | |
41 | Eamonn Connell | Clyde | |
42 | Serge Van Der Zweep | Jaff | |
43 | Caroline Jane Joelsson | Hill Runner Ella | |
44 | Karin Söderberg | Flyn | |
45 | Kenny Donald | Bill | |
46 | Floyd Farthing | Nantymoel Nip | |
47 | Andy Carnegie | Suus | |
48 | Mark Banham | Taff | |
49 | Jacquie L’Etang | Heathgate Mac | |
50 | Barbara Weinrauch | Penny | |
51 | Lisa Gast | Scalpsie Ace | |
52 | Kerstin Schwarze | Brenig Lisa | |
53 | Guillaume Josien | Rita | |
54 | Keeli Wood | Mable | |
55 | Stuart McCrindle | Emma | |
56 | Craig Davidson | Kyle | |
57 | Neil McVicar | Pete | |
58 | Sion Morgan | Venn Queen | |
59 | Lewis Nigel Watkins | Jazz | |
60 | Arnout Snippe | Jim | |
61 | Emma Gray | Banjo | |
62 | Billy Welsh | Bob |
Day 1 Group A will be competing at Emma & Ewan’s Farm, your Judge will be Mr Paul Turnbull.
The Trial will start at 8 AM.
The Handlers Briefing will be held at 7.45 AM.
Directions to the Trial are as follows:
Ardroscadale Farm, Isle of Bute, PA20 0QF
2024 Day 1 Group B Running Order – 11th of July 2024 – Garrochty, Plan Farm
Number | Handler | Dog | Results |
1 | Peter Martin | Linburn Hamish | |
2 | Ruedi von Niederhäusern | BaW Tweed | |
3 | Ian Brownlie | Boyd | |
4 | James McCloskey | Dollar | |
5 | Chris Caerts | Glen | |
6 | Eamon McAuley | Jonny | |
7 | William Gallagher | Moss | |
8 | Sandy McCulloch | Risp | |
9 | Aled Owen | Jim | |
10 | Katy Cropper | Blaze | |
11 | Karin Haker | Chloe | |
12 | Cathy Cassie | Burndale Diva | |
13 | James Gilman | Moss | |
14 | Cathinka Paterson | Tyr | |
15 | Dylan W Davies | Treflys Floss | |
16 | Stephen Macauley | Pete | |
17 | Michael Davidson | Angus | |
18 | Aleksandra Dawidowicz | Moy | |
19 | Ian Lockhart | Roy | |
20 | Dennis Purdham | Tanhill Tag | |
21 | Alison Sharpe | Alfie | |
22 | John Paterson | Cadi | |
23 | John Casey | Jock | |
24 | Vicky Mathie | Fea | |
25 | Christopher Toner | Tammi | |
26 | Paul Tomkins | Joe | |
27 | Trudy Fielding | Clay | |
28 | Ann Blomkvist | Soya | |
29 | Iain McConnell | Fly | |
LUNCHBREAK | LUNCHTIME APPROX. 30 MIN. | LUNCHBREAK | |
30 | Cathy Cassie | Fellside Pip | |
31 | Iain McConnell | Joe | |
32 | Trudy Fielding | Luna | |
33 | Stephen Macauley | Cora | |
34 | Dylan W Davies | Treflys Ben | |
35 | James Gilman | Harry | |
36 | Jane Gilman | Valmis Rita | |
37 | Paul Tomkins | Fynydd Kylo | |
38 | John Paterson | Scalpsie Roy | |
39 | Michael Davidson | Heather | |
40 | Chris Caerts | Rob | |
41 | William Gallagher | Dell | |
42 | Sandy McCulloch | Sam | |
43 | Cathinka Paterson | Lexi | |
44 | Ian Lockhart | Cia | |
45 | Bobby Howatson | Graylees Chip | |
46 | Peter Martin | Ivy | |
47 | Ruedi von Niederhäusern | Cody | |
48 | Eamon McAuley | Tam | |
49 | Katia Maines | Raugrinds Kraxa | |
50 | Karin Haker | Case | |
51 | Christopher Toner | Niro Mace | |
52 | Aled Owen | Llangwm Tom | |
53 | Ann Blomkvist | Dollar | |
54 | Katy Cropper | Jacobsdale Gin | |
55 | Mikael Larsson | Jive | |
56 | James McCloskey | Fly | |
57 | Alison Sharpe | Sid | |
58 | Dennis Purdham | Kipina | |
59 | Vicky Mathie | Scalpsie Midge | |
60 | John Casey | Foxridge Cap | |
61 | Aleksandra Dawidowicz | Buka | |
62 | Ian Brownlie | Lark |
Day 1 Group B will be competing at Cathinka & Archie’s Farm, your Judge will be Mr John G Templeton.
The Trial will start at 8 AM.
The Handlers Briefing will be held at 7.45 AM.
Directions to the Trial are as follows:
Garrochty, Isle of Bute, PA20 0LX
2024 Day 2 Group A Running Order – 12th of July 2024 – Scalpsie Farm
Number | Handler | Dog | Results |
1 | Alex MacCuish | Andy | |
2 | Emma Gray | Graylees Chip | |
3 | Karin Söderberg | Vallhunden Debb | |
4 | Serge Van Der Zweep | Cap | |
5 | Lewis Nigel Watkins | Nell | |
6 | Philip Walton | Burndale Scot | |
7 | Paul Johnson | Scalpsie Inch | |
8 | Floyd Farthing | Sal | |
9 | Kerstin Schwarze | Brenig Harry | |
10 | Lisa Gast | Foxridge Vix | |
11 | James P McGee | Roeldog Becca | |
12 | Daniel Pownall | Foxwood Pip | |
13 | Kenny Donald | Holly | |
14 | Ewan Irvine | Graylees Flute | |
15 | Tomas Westman | Ever On Blazie | |
16 | Guillaume Josien | Jip | |
17 | Arnout Snippe | Skye | |
18 | Barbara Weinrauch | Nap | |
19 | Jonny Elkin | Kemi Bert | |
20 | Jacquie L’Etang | Mainstay Sue | |
21 | Neil McVicar | Mark | |
22 | Matilda Young | Tandy | |
23 | Mark Banham | Jon | |
24 | Andy Carnegie | Kim | |
25 | Eamonn Connell | Taff | |
26 | Billy Welsh | Meg | |
27 | Sion Morgan | Moss | |
28 | Stuart Davidson | Maid | |
29 | Craig Davidson | Fuzz | |
LUNCHBREAK | LUNCHTIME APPROX. 30 MIN | LUNCHBREAK | |
30 | Guillaume Josien | Rita | |
31 | Keeli Wood | Mable | |
32 | Stuart McCrindle | Emma | |
33 | Craig Davidson | Kyle | |
34 | Neil McVicar | Pete | |
35 | Sion Morgan | Venn Queen | |
36 | Lewis Nigel Watkins | Jazz | |
37 | Arnout Snippe | Jim | |
38 | Emma Gray | Banjo | |
39 | Billy Welsh | Bob | |
40 | Ricky Rennie | Ascog Cree | |
41 | Matilda Young | Jess | |
42 | Stuart Davidson | Dan | |
43 | Ewan Irvine | Reiver Gray | |
44 | Paul Johnson | Sooty | |
45 | James P McGee | Airgid Gold | |
46 | Alex MacCuish | Mac | |
47 | Philip Walton | Lhinnek Gel | |
48 | Jonny Elkin | Elan Valley Sally | |
49 | Tomas Westman | Vallnunden Cola | |
50 | Daniel Pownall | Mole | |
51 | Eamonn Connell | Clyde | |
52 | Serge Van Der Zweep | Jaff | |
53 | Caroline Jane Joelsson | Hill Runner Ella | |
54 | Karin Söderberg | Flyn | |
55 | Kenny Donald | Bill | |
56 | Floyd Farthing | Nantymoel nip | |
57 | Andy Carnegie | Suus | |
58 | Mark Banham | Taff | |
59 | Jacquie L’Etang | Heathgate Mac | |
60 | Barbara Weinrauch | Penny | |
61 | Lisa Gast | Scalpsie Ace | |
62 | Kerstin Schwarze | Brenig Lisa |
Day 2 Group A will be competing at Lisa & Ian’s Farm, your Judge will be Mr Andrew Dickman.
The Trial will start at 8 AM.
The Handlers Briefing will be held at 7.45 AM.
Directions to the Trial are as follows:
Scalpsie Farm, Isle of Bute, PA20 0QA
2024 Day 2 Group B Running Order – 12th of July 2024 – Ardroscadale Farm
Number | Handler | Dog | Results |
1 | Dennis Purdham | Tanhill Tag | |
2 | Alison Sharpe | Alfie | |
3 | John Paterson | Cadi | |
4 | John Casey | Jock | |
5 | Vicky Mathie | Fea | |
6 | Christopher Toner | Tammi | |
7 | Paul Tomkins | Joe | |
8 | Trudy Fielding | Clay | |
9 | Ann Blomkvist | Soya | |
10 | Iain McConnell | Fly | |
11 | Peter Martin | Linburn Hamish | |
12 | Ruedi von Niederhäusern | BaW Tweed | |
13 | Ian Brownlie | Boyd | |
14 | James McCloskey | Dollar | |
15 | Chris Caerts | Glen | |
16 | Eamon McAuley | Jonny | |
17 | William Gallagher | Moss | |
18 | Sandy McCulloch | Risp | |
19 | Aled Owen | Jim | |
20 | Katy Cropper | Blaze | |
21 | Karin Haker | Chloe | |
22 | Cathy Cassie | Burndale Diva | |
23 | James Gilman | Moss | |
24 | Cathinka Paterson | Tyr | |
25 | Dylan W Davies | Treflys Floss | |
26 | Stephen Macauley | Pete | |
27 | Michael Davidson | Angus | |
28 | Aleksandra Dawidowicz | Moy | |
29 | Ian Lockhart | Roy | |
LUNCHBREAK | LUNCHTIME APPROX. 30 MIN | LUNCHBREAK | |
30 | Ann Blomkvist | Dollar | |
31 | Katy Cropper | Jacobsdale Gin | |
32 | Mikael Larsson | Jive | |
33 | James McCloskey | Fly | |
34 | Alison Sharpe | Sid | |
35 | Dennis Purdham | Kipina | |
36 | Vicky Mathie | Scalpsie Midge | |
37 | John Casey | Foxridge Cap | |
38 | Aleksandra Dawidowicz | Buka | |
39 | Ian Brownlie | Lark | |
40 | Cathy Cassie | Fellside Pip | |
41 | Iain McConnell | Joe | |
42 | Trudy Fielding | Luna | |
43 | Stephen Macauley | Cora | |
44 | Dylan W Davies | Treflys Ben | |
45 | James Gilman | Harry | |
46 | Jane Gilman | Valmis Rita | |
47 | Paul Tomkins | Fynydd Kylo | |
48 | John Paterson | Scalpsie Roy | |
49 | Michael Davidson | Heather | |
50 | Chris Caerts | Rob | |
51 | William Gallagher | Dell | |
52 | Sandy McCulloch | Sam | |
53 | Cathinka Paterson | Lexi | |
54 | Ian Lockhart | Cia | |
55 | Bobby Howatson | Graylees Chip | |
56 | Peter Martin | Ivy | |
57 | Ruedi von Niederhäusern | Cody | |
58 | Eamon McAuley | Tam | |
59 | Katia Maines | Ragrinds Kraxa | |
60 | Karin Haker | Case | |
61 | Christopher Toner | Niro Mace | |
62 | Aled Owen | Llangwm Tom |
Day 2 Group B will be competing at Emma & Ewan’s Farm, your Judge will be Mr. Paul Turnbull.
The Trial will start at 8 AM.
The Handlers Briefing will be held at 7.45 AM.
Directions to the Trial are as follows:
Ardroscadale Farm, Isle of Bute, PA20 0QF
2024 Day 3 Group A Running Order – 13th of July 2024 – Garrochty, Plan Farm
Number | Handler | Dog | Results |
1 | Jonny Elkin | Kemi Bert | |
2 | Jacquie L’Etang | Mainstay Sue | |
3 | Neil McVicar | Mark | |
4 | Matilda Young | Tandy | |
5 | Mark Banham | Jon | |
6 | Andy Carnegie | Kim | |
7 | Eamonn Connell | Taff | |
8 | Billy Welsh | Meg | |
9 | Sion Morgan | Moss | |
10 | Stuart Davidson | Maid | |
11 | Craig Davidson | Fuzz | |
12 | Alex MacCuish | Andy | |
13 | Emma Gray | Grayless Chip | |
14 | Karin Söderberg | Vallhunden Debb | |
15 | Serge Van Der Zweep | Cap | |
16 | Lewis Nigel Watkins | Nell | |
17 | Philip Walton | Burndale Scot | |
18 | Paul Johnson | Scalpsie Inch | |
19 | Floyd Farthing | Sal | |
20 | Kerstin Schwarze | Brenig Harry | |
21 | Lisa Gast | Foxridge Vix | |
22 | James P McGee | Roeldog Becca | |
23 | Daniel Pownall | Foxwood Pip | |
24 | Kenny Donald | Holly | |
25 | Ewan Irvine | Graylees Flute | |
26 | Tomas Westman | Ever On Blazie | |
27 | Guillaume Josien | Jip | |
28 | Arnout Snippe | Skye | |
29 | Barbara Weinrauch | Nap | |
LUNCHBREAK | LUNCHTIME BREAK APPROX. 30 MIN | LUNCHBREAK | |
30 | Caroline Jane Joelsson | Hill Runner Ella | |
31 | Karin Söderberg | Flyn | |
32 | Kenny Donald | Bill | |
33 | Floyd Farthing | Nantymoel Nip | |
34 | Andy Carnegie | Suus | |
35 | Mark Banham | Taff | |
36 | Jacquie L’Etang | Heathgate Mac | |
37 | Barbara Weinrauch | Penny | |
38 | Lisa Gast | Scalpsie Ace | |
39 | Kerstin Schwarze | Brenig Lisa | |
40 | Guillaume Josien | Rita | |
41 | Keeli Wood | Mable | |
42 | Stuart McCrindle | Emma | |
43 | Craig Davidson | Kyle | |
44 | Neil McVicar | Pete | |
45 | Sion Morgan | Venn Queen | |
46 | Lewis Nigel Watkins | Jazz | |
47 | Arnout Snippe | Jim | |
48 | Emma Gray | Banjo | |
49 | Billy Welsh | Bob | |
50 | Ricky Rennie | Ascog Cree | |
51 | Matilda Young | Jess | |
52 | Stuart Davidson | Dan | |
53 | Ewan Irvine | Reiver Gray | |
54 | Paul Johnson | Sooty | |
55 | James P McGee | Airgid Gold | |
56 | Alex MacCuish | Mac | |
57 | Philip Walton | Lhinnek Gel | |
58 | Jonny Elkin | Elan Valley Sally | |
59 | Tomas Westman | Vallnunden Cola | |
60 | Daniel Pownall | Mole | |
61 | Eamonn Connell | Clyde | |
62 | Serge Van Der Zweep | Jaff |
Day 3 Group A will be competing at Cathinka & Archie’s Farm, your Judge will be Mr John G Templeton.
The Trial will start at 8 AM.
The Handlers Briefing will be held at 7.45 AM.
Directions to the Trial are as follows:
Garrochty, Isle of Bute, PA20 0LX
2024 Day 3 Group B Running Order -13th of July 2024 – Scalpsie Farm
Number | Handler | Dog | Result |
1 | Katy Cropper | Blaze | |
2 | Karin Haker | Chloe | |
3 | Cathy Cassie | Burndale Diva | |
4 | James Gilman | Moss | |
5 | Cathinka Paterson | Tyr | |
6 | Dylan W Davies | Treflys Floss | |
7 | Stephen Macauley | Pete | |
8 | Michael Davidson | Angus | |
9 | Aleksandra Dawidowicz | Moy | |
10 | Ian Lockhart | Roy | |
11 | Dennis Purdham | Tanhill Tag | |
12 | Alison Sharpe | Alfie | |
13 | John Paterson | Cadi | |
14 | John Casey | Jock | |
15 | Vicky Mathie | Fea | |
16 | Christopher Toner | Tammi | |
17 | Paul Tomkins | Joe | |
18 | Trudy Fielding | Clay | |
19 | Ann Blomkvist | Soya | |
20 | Iain McConnell | Fly | |
21 | Peter Martin | Linburn Hamish | |
22 | Ruedi von Niederhäusern | BaW Tweed | |
23 | Ian Brownlie | Boyd | |
24 | James McCloskey | Dollar | |
25 | Chris Caerts | Glen | |
26 | Eamon McAuley | Jonny | |
27 | William Gallagher | Moss | |
28 | Sandy McCulloch | Risp | |
29 | Aled Owen | Jim | |
LUNCHBREAK | LUNCHBREAK APPROX. 30 MIN | LUNCHBREAK | |
30 | Cathinka Paterson | Lexi | |
31 | Ian Lockhart | Cia | |
32 | Bobby Howatson | Graylees Chip | |
33 | Peter Martin | Ivy | |
34 | Ruedi von Niederhäusern | Cody | |
35 | Eamon McAuley | Tam | |
36 | Katia Maines | Ragrinds Kraxa | |
37 | Karin Haker | Case | |
38 | Christopher Toner | Niro Mace | |
39 | Aled Owen | Llangwm Tom | |
40 | Ann Blomkvist | Dollar | |
41 | Katy Cropper | Jacobsdale Gin | |
42 | Mikael Larsson | Jive | |
43 | James McCloskey | Fly | |
44 | Alison Sharpe | Sid | |
45 | Dennis Purdham | Kipina | |
46 | Vicky Mathie | Scalpsie Midge | |
47 | John Casey | Foxridge Cap | |
48 | Aleksandra Dawidowicz | Buka | |
49 | Ian Brownlie | Lark | |
50 | Cathy Cassie | Fellside Pip | |
51 | Iain McConnell | Joe | |
52 | Trudy Fielding | Luna | |
53 | Stephen Macauley | Cora | |
54 | Dylan W Davies | Treflys Ben | |
55 | James Gilman | Harry | |
56 | Jane Gilman | Valmis Rita | |
57 | Paul Tomkins | Fynydd Kylo | |
58 | John Paterson | Scalpsie Roy | |
59 | Michael Davidson | Heather | |
60 | Chris Caerts | Rob | |
61 | William Gallagher | Dell | |
62 | Sandy McCulloch | Sam |
Day 3 Group B will be competing at Lisa & Ian’s Farm, your Judge will be Mr Andrew Dickman.
The Trial will start at 8 AM.
The Handlers Briefing will be held at 7.45 AM.
Directions to the Trial are as follows:
Scalpsie Farm, Isle of Bute, PA20 0QA