Running Order
2025
Please be aware that the Running Order might yet be subject to change due to cancellations at short notice. Thanks for your understanding.
If your dogs names are wrong or in the wrong order please let us know - Your Trials of Bute Team
Group B - Running Orders 2025 are displayed below.
Group B - Ardros Day 1
Running Order 2025 Ardros Day 1 – Group B
Group B | Ardros Day 1 | |
---|---|---|
Handler | Dog | |
1 | Floyd Farthing | Sal |
2 | Petra Szarvas | Nordevind Novel |
3 | Kelvin Broad | Kinloch Ciaran |
4 | Lisa Gast | Scalpsie Ace |
5 | Chris Caerts | Rob |
6 | Barbara Weinrauch | Mot |
7 | Jacquie L’Etang | Mainstay Sue |
8 | Karin Söderberg | Vallhunden Debb |
9 | Alexander Kent | Myllin Jill |
10 | Katy Cropper | Jacobsdale Gin |
11 | Emma Gray | Graylees Flute |
12 | Angie Driscoll | Kinloch Sweep |
13 | Jonny Elkin | Moss |
14 | Matilda Young | Tandy |
15 | ||
16 | Mark Banham | Jon/Foxridge Brooke |
17 | Nigel Watkins | Thor |
18 | Eamonn Connell | Clyde |
19 | Ricky Rennie | Ascog Cree |
20 | Bobby Howatson | Pete |
21 | Kenny Donald | Hilltop Tilly |
22 | James McCloskey | Dollar |
23 | Ewan Irvine | Reiver Gray |
24 | James P McGee | Roeldog Becca |
25 | Paul Johnson | Sooty |
26 | Paul Turbull | Shadwell Pablo |
27 | Johanna N. Johansson | Vallhunden Li |
Midday | ||
28 | Karin Söderberg | Flyn |
29 | Ewan Irvine | Mainstay Jock |
30 | ||
31 | James P McGee | Airgid Gold |
32 | Lisa Gast | Scalpsie Herbie |
33 | Kelvin Broad | Foxridge Colt |
34 | Tomas Westman | Vallhunden Cola |
35 | Mark Banham | Beacons Ben/Taff |
36 | Gert Van Dyck | Lhinnek Rum |
37 | Johanna N. Johansson | D’anakims Gilly |
38 | Jonny Elkin | Amytree Cap |
39 | Paul Johnson | Scalpsie Inch |
40 | Chris Caerts | Glen |
41 | Stuart McCrindle | Casey |
42 | Kenny Donald | Bill |
43 | Robert Kirila | Kinloch Pippi |
44 | Floyd Farthing | Nantymoel Nip |
45 | Angie Driscoll | Kinloch Taz |
46 | Petra Szarvas | Bori |
47 | Alexander Kent | Lucy |
48 | Emma Gray | Banjo |
49 | Bobby Howatson | Graylees Chip |
50 | Chelsea Elkin | Jan |
51 | Matilda Young | Jess |
52 | Paul Turbull | Deb |
53 | James McCloskey | Oak Bruce |
54 | Nigel Watkins | Nell |
55 | Eamonn Connell | Taff |
56 | Katy Cropper | Roy |
57 | Ricky Rennie | Ash |
58 | Barbara Weinrauch | Nap |
59 | Jacquie L’Etang | Venn Queen |
60 |
Location of the Ardros Farm Trials
Information
Day 1 Group B will be competing at Emma and Ewan’s Farm, your Judge will be Mr Keith Preston.
The Trial will start at 8.30 AM.
The Handlers Briefing will be held at 8.15 AM.
Group B - Scalpsie Day 2
Running Order 2025 Scalpsie Day 2 – Group B
Group B | Scalpsie Day 2 | |
---|---|---|
Handler | Dog | |
1 | Chris Caerts | Rob |
2 | Barbara Weinrauch | Mot |
3 | Jacquie L’Etang | Mainstay Sue |
4 | Karin Söderberg | Vallhunden Debb |
5 | Alexander Kent | Myllin Jill |
6 | Katy Cropper | Jacobsdale Gin |
7 | Emma Gray | Graylees Flute |
8 | Angie Driscoll | Kinloch Sweep |
9 | Jonny Elkin | Moss |
10 | Matilda Young | Tandy |
11 | ||
12 | Mark Banham | Jon/Foxridge Brooke |
13 | Nigel Watkins | Thor |
14 | Eamonn Connell | Clyde |
15 | Ricky Rennie | Ascog Cree |
16 | Bobby Howatson | Pete |
17 | Kenny Donald | Hilltop Tilly |
18 | James McCloskey | Dollar |
19 | Ewan Irvine | Reiver Gray |
20 | James P McGee | Roeldog Becca |
21 | Paul Johnson | Sooty |
22 | Paul Turbull | Shadwell Pablo |
23 | Johanna N. Johansson | Vallhunden Li |
24 | Floyd Farthing | Sal |
25 | Petra Szarvas | Nordevind Novel |
26 | Kelvin Broad | Kinloch Ciaran |
27 | Lisa Gast | Scalpsie Ace |
Midday | ||
28 | Kelvin Broad | Foxridge Colt |
29 | Tomas Westman | Vallhunden Cola |
30 | Mark Banham | Beacons Ben/Taff |
31 | Gert Van Dyck | Lhinnek Rum |
32 | Johanna N. Johansson | D’anakims Gilly |
33 | Jonny Elkin | Amytree cap |
34 | Paul Johnson | Scalpsie Inch |
35 | Chris Caerts | Glen |
36 | Stuart McCrindle | Casey |
37 | Kenny Donald | Bill |
38 | Robert Kirila | Kinloch Pippi |
39 | Floyd Farthing | Nantymoel Nip |
40 | Angie Driscoll | Kinloch Taz |
41 | Petra Szarvas | Bori |
42 | Alexander Kent | Lucy |
43 | Emma Gray | Banjo |
44 | Bobby Howatson | Graylees Chip |
45 | Chelsea Elkin | Jan |
46 | Matilda Young | Jess |
47 | Paul Turbull | Deb |
48 | James McCloskey | Oak Bruce |
49 | Nigel Watkins | Nell |
50 | Eamonn Connell | Taff |
51 | Katy Cropper | Roy |
52 | Ricky Rennie | Ash |
53 | Barbara Weinrauch | Nap |
54 | Jacquie L’Etang | Venn Queen |
55 | Karin Söderberg | Flyn |
56 | Ewan Irvine | Mainstay Jock |
57 | ||
58 | James P McGee | Airgid Gold |
59 | Lisa Gast | Scalpsie Herbie |
60 |
Location of the Scalpsie Farm Trials
Information
Day 2 Group B will be competing at Ian and Lisa’s Farm, your Judge will be Mr Philip Walton.
The Trial will start at 8 AM.
The Handlers Briefing will be held at 7.45 AM.
Group B - Plan Day 3
Running Order 2025 Plan Day 3 – Group B
Group B | Plan Day 3 | |
---|---|---|
Handler | Dog | |
1 | Katy Cropper | Jacobsdale Gin |
2 | Emma Gray | Graylees Flute |
3 | Angie Driscoll | Kinloch Sweep |
4 | Jonny Elkin | Moss |
5 | Matilda Young | Tandy |
6 | ||
7 | Mark Banham | Jon/Foxridge Brooke |
8 | Nigel Watkins | Thor |
9 | Eamonn Connell | Clyde |
10 | Ricky Rennie | Ascog Cree |
11 | Bobby Howatson | Pete |
12 | Kenny Donald | Hilltop Tilly |
13 | James McCloskey | Dollar |
14 | Ewan Irvine | Reiver Gray |
15 | James P McGee | Roeldog Becca |
16 | Paul Johnson | Sooty |
17 | Paul Turbull | Shadwell Pablo |
18 | Johanna N. Johansson | Vallhunden Li |
19 | Floyd Farthing | Sal |
20 | Petra Szarvas | Nordevind Novel |
21 | Kelvin Broad | Kinloch Ciaran |
22 | Lisa Gast | Scalpsie Ace |
23 | Chris Caerts | Rob |
24 | Barbara Weinrauch | Mot |
25 | Jacquie L’Etang | Mainstay Sue |
26 | Karin Söderberg | Vallhunden Debb |
27 | Alexander Kent | Myllin Jill |
Midday | ||
28 | Jonny Elkin | Amytree cap |
29 | Paul Johnson | Scalpsie Inch |
30 | Chris Caerts | Glen |
31 | Stuart McCrindle | Casey |
32 | Kenny Donald | Bill |
33 | Robert Kirila | Kinloch Pippi |
34 | Floyd Farthing | Nantymoel Nip |
35 | Angie Driscoll | Kinloch Taz |
36 | Petra Szarvas | Bori |
37 | Alexander Kent | Lucy |
38 | Emma Gray | Banjo |
39 | Bobby Howatson | Graylees Chip |
40 | Chelsea Elkin | Jan |
41 | Matilda Young | Jess |
42 | Paul Turbull | Deb |
43 | James McCloskey | Oak Bruce |
44 | Nigel Watkins | Nell |
45 | Eamonn Connell | Taff |
46 | Katy Cropper | Roy |
47 | Ricky Rennie | Ash |
48 | Barbara Weinrauch | Nap |
49 | Jacquie L’Etang | Venn Queen |
50 | Karin Söderberg | Flyn |
51 | Ewan Irvine | Mainstay Jock |
52 | ||
53 | James P McGee | Airgid Gold |
54 | Lisa Gast | Scalpsie Herbie |
55 | Kelvin Broad | Foxridge Colt |
56 | Tomas Westman | Vallhunden Cola |
57 | Mark Banham | Beacons Ben/Taff |
58 | Gert Van Dyck | Lhinnek Rum |
59 | Johanna N. Johansson | D’anakims Gilly |
60 |
Location of the Plan Farm Trials
Information
Day 3 Group B will be competing at Cathinka & Archie’s Farm, your Judge will be Mr Chris Toner.
The Trial will start at 8 AM.
The Handlers Briefing will be held at 7.45 AM.